<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Doug Ellison</title>
	<atom:link href="http://www.dougellison.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dougellison.com</link>
	<description>Visualizing the Solar System, one rock at a time</description>
	<pubDate>Wed, 29 Aug 2012 04:40:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Selling my Canon 7D and its friends</title>
		<link>http://www.dougellison.com/?p=121</link>
		<comments>http://www.dougellison.com/?p=121#comments</comments>
		<pubDate>Wed, 29 Aug 2012 04:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=121</guid>
		<description><![CDATA[So it&#8217;s given me back my love of photography - but my 7D and are are parting ways. I&#8217;ve ordered a 5D MkII and thus I&#8217;m selling my 7D and it&#8217;s lenses - You can find me online at @doug_ellison
Here&#8217;s what&#8217;s up for grabs, with the price I&#8217;m expecting to get for them - plus [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>A Night with Tempel 1</title>
		<link>http://www.dougellison.com/?p=117</link>
		<comments>http://www.dougellison.com/?p=117#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=117</guid>
		<description><![CDATA[I&#8217;m giving a T-5 talk at SpaceUp San Diego 2012 about a rather strange evening with Stardust NExT and the Tempel 1 flyby of February 2011.
Here are a few resources to learn more about the mission, and replay the events as the happened live at JPL
Links
Deep Impact : http://solarsystem.nasa.gov/deepimpact/index.cfm
Stardust NExT : http://stardustnext.jpl.nasa.gov/
Eyes on the Solar [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>Experimental Google Doc of Spirit TAU values</title>
		<link>http://www.dougellison.com/?p=104</link>
		<comments>http://www.dougellison.com/?p=104#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=104</guid>
		<description><![CDATA[Using Mark Lemmon&#8217;s great data from here the MER Analyst Notebook I tried an experiment using the new &#8216;Table&#8217; feature in Google Docs.  Very experimental and crude, but look just how well it shows off that data.  Mark has his own great feature on his homepage at TA&#38;M, but I know of many [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>I didn&#8217;t do it!</title>
		<link>http://www.dougellison.com/?p=92</link>
		<comments>http://www.dougellison.com/?p=92#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=92</guid>
		<description><![CDATA[Gizmodo and Discover have both reported that I was responsible for a particularly awesome video on youtube.
One small problem - I didn&#8217;t make it.  It&#8217;s the work of another British space enthusiast, Adrian Lark.  Whilst I have made quite a few animations of HiRISE elevation models, Adrians work is by far the better creation.  Not [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Columbia Hills 2.0</title>
		<link>http://www.dougellison.com/?p=82</link>
		<comments>http://www.dougellison.com/?p=82#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:02:46 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=82</guid>
		<description><![CDATA[
18 months ago - I did two things.  I found the HiRISE DEM&#8217;s and I figured out how to use them.  However, time and hardware move on and I thought the 3rd martian birthday of Spirit and Opportunity was a good excuse to revisit the techniques involved and try and improve where I could, on [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=82</wfw:commentRss>
<enclosure url="http://dougellison.com/gusev/mera_dem_1280.mp4" length="90187729" type="video/mp4" />
<enclosure url="http://dougellison.com/gusev/mera_dem_640.mp4" length="17836792" type="video/mp4" />
		</item>
		<item>
		<title>HRSC - Demography</title>
		<link>http://www.dougellison.com/?p=69</link>
		<comments>http://www.dougellison.com/?p=69#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=69</guid>
		<description><![CDATA[Mars Express doesn&#8217;t get a lot of love, all things considered.  It&#8217;s main camera, HRSC, has the ability to fill in with elevation model resolution somewhere in-between old MOLA elevation, and the amazing, but limited HiRISE DEM&#8217;s seen here previously.  Courtesy of a script posted at the HRSC View website - http://hrscview.fu-berlin.de/  - it is possible to turn the [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=69</wfw:commentRss>
<enclosure url="http://www.dougellison.com/dougstuff/360_334_low_hi.mov" length="25923205" type="video/quick" />
<enclosure url="http://www.dougellison.com/dougstuff/500_around_hi.mov" length="17614350" type="video/quick" />
		</item>
		<item>
		<title>Talks up on YouTube</title>
		<link>http://www.dougellison.com/?p=46</link>
		<comments>http://www.dougellison.com/?p=46#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:23:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=46</guid>
		<description><![CDATA[The talk I gave at the OU for the Milton Keynes Science Festival is now on YouTube.

And, when one of the other speakers dropped out - I stepped in and gave the first half of my &#8216;Cosmic Casualty&#8217; talk as well

Thanks to Jonti Horner for inviting me to speak at the event, and the OU [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Gale Crater HiRISE DEM Animation</title>
		<link>http://www.dougellison.com/?p=44</link>
		<comments>http://www.dougellison.com/?p=44#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:02:08 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=44</guid>
		<description><![CDATA[Courtesy of the USGS DEM generating guru&#8217;s, a few more HiRISE derived DEM&#8217;s have started making it onto their page. (see my story on animating the Columbia Hills for more info)

As part of the MSL landing site selection process, several new DEM&#8217;s have been published. These are huge files ( 2gig+ usually) but several of [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=44</wfw:commentRss>
<enclosure url="http://www.dougellison.com/dougstuff/gale_hirise1_h264_720.mov" length="68035624" type="video/quick" />
<enclosure url="http://www.dougellison.com/dougstuff/gale_hirise1_h264_360.mov" length="20890787" type="video/quick" />
		</item>
		<item>
		<title>C1XS Animations</title>
		<link>http://www.dougellison.com/?p=30</link>
		<comments>http://www.dougellison.com/?p=30#comments</comments>
		<pubDate>Tue, 14 Oct 2008 11:46:32 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=30</guid>
		<description><![CDATA[It&#8217;s all Peter Grindrod&#8217;s fault.   Katie Joy from Birkbeck College is a Co-I for the C1XS spectrometer onboard Chandrayaan-1, the Indian lunar orbiter set to launch in just over a week.   I saw her on The Sky at Night (welcome to the club Katie!) talking about the new instrument, and it [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=30</wfw:commentRss>
<enclosure url="http://www.dougellison.com/c1xs/c1xs_edited_h264.mov" length="86094175" type="video/quick" />
<enclosure url="http://www.dougellison.com/c1xs/c1xs_edited_MP4.mp4" length="53122369" type="video/mp4" />
<enclosure url="http://www.dougellison.com/c1xs/c1xs_edited_h264_small.mov" length="9801994" type="video/quick" />
		</item>
		<item>
		<title>39 years ago</title>
		<link>http://www.dougellison.com/?p=26</link>
		<comments>http://www.dougellison.com/?p=26#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stream of consciousness]]></category>

		<guid isPermaLink="false">http://www.dougellison.com/?p=26</guid>
		<description><![CDATA[July 21st (in this country) 1969 - A human put a boot-print on a place other than Earth.  The Sea of Tranquility, on our moon.   Go outside and look at it.  A big brilliant white ball that hangs in our skies at night.  There&#8217;s a small round grey patch, just left of centre, just [...]]]></description>
		<wfw:commentRss>http://www.dougellison.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
	</channel>
</rss>
